
| Organization Name | Gujarat Public Service Commission (GPSC) |
| Department | Urban Development and Urban Housing Department |
| Post Name | Junior Town Planner, Class-2 |
| Advertisement No. | 07/2025-26 |
| Category | Final Result |
| Interview Dates | 02.04.2026 to 30.04.2026 |
| Result Declared Date | 06.05.2026 |
| Location | Gujarat |
| Official Website |
GPSC Final Result & Complete Cut-off Marks declared
| Category | Cut-off Marks |
| General | 46.29 |
| Genaral Female | 46.81 |
| EWS | 39.76 |
| EWS Femal | 39.76 |
| SEBC | 43.85 |
| SC | 42.34 |
| ST | 32.17 |
| ST Female | 31.47 |
| PwBD Group-C | 35.03 |
Important Links
| Official Final Result List PDF | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Follow Facebook Page | Click Here |